¡‘æ19‰ñªŠİS(G3)4Îã(‘)(w)•Ê’è@ƒ_[ƒg1400m@”nêF—Ç
| ’…‡ | ˜g | ”n”Ô | ‹L† | ”n–¼ | « | —î | ‹Ò—Ê | ‹Rè | ƒ^ƒCƒ€ | ’…· | l‹C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | @ | ƒƒCƒVƒ‡ƒEƒ{[ƒ‰[ | ‰² | 4 | 56.0kg | •Ÿ‰i—Sˆê | 1:23.0 | @ | 1 |
| 2 | 2 | 3 | (s) | ƒn[ƒhƒNƒŠƒXƒ^ƒ‹ | ‰² | 5 | 56.0kg | ‰¡R“TO | 1:24.1 | ‚V”ng | 9 |
| 3 | 7 | 14 | (ŠO) | ƒGƒRƒ‹ƒvƒŒƒCƒX | ‰² | 5 | 57.0kg | ¼‰iв•v | 1:24.2 | ‚P^‚Q”ng | 5 |
| 4 | 3 | 5 | (•ƒ) | ƒXƒgƒƒ“ƒOƒuƒ‰ƒbƒh | ‰² | 6 | 57.0kg | –k‘ºGi | 1:24.3 | ‚P^‚Q”ng | 14 |
| 5 | 1 | 1 | @ | ƒTƒ~[ƒ~ƒ‰ƒNƒ‹ | ‰² | 5 | 56.0kg | •Kl˜Y | 1:24.3 | ƒAƒ^ƒ} | 3 |
| 5 | 4 | 7 | (ŠO) | ƒJƒtƒFƒIƒŠƒ“ƒ|ƒX | ‰² | 4 | 58.0kg | Ä“c‘Pb | 1:24.3 | “¯’… | 4 |
| 7 | 6 | 12 | (s) | ƒgƒbƒvƒIƒuƒ[ƒ‹ƒh | ‰² | 4 | 56.0kg | lˆÊ—m•¶ | 1:24.5 | ‚P 1/2”ng | 8 |
| 8 | 5 | 10 | (•ƒ) | ƒTƒCƒŒƒ“ƒXƒ{[ƒC | ‰² | 6 | 56.0kg | “c’†Ÿt | 1:24.6 | ƒNƒr | 7 |
| 9 | 7 | 13 | @ | ƒGƒ“ƒQƒ‹ƒOƒŒ[ƒZ | ‰² | 8 | 57.0kg | ‚nDƒyƒŠƒG | 1:24.8 | ‚P 1/2”ng | 11 |
| 10 | 6 | 11 | (ŠO) | ƒAƒOƒlƒXƒEƒCƒ“ƒO | ‰² | 5 | 57.0kg | ’†ŠÚ‰p“ñ | 1:25.0 | ‚R^‚S”ng | 6 |
| 11 | 3 | 6 | (•ƒ)(s) | ƒiƒCƒXƒgƒbƒvƒ{[ƒC | ‰² | 4 | 55.0kg | ŠWŒ[ | 1:25.1 | ‚P^‚Q”ng | 15 |
| 12 | 1 | 2 | (s) | ƒVƒƒƒhƒEƒXƒPƒCƒv | ‰² | 6 | 57.0kg | ]“cÆ’j | 1:25.1 | ƒNƒr | 12 |
| 13 | 8 | 16 | @ | ƒ^ƒCƒMƒƒƒ‰ƒ“ƒg | ‰² | 8 | 56.0kg | Œã“¡_‹P | 1:25.2 | ƒNƒr | 13 |
| 14 | 2 | 4 | (s) | ƒAƒhƒ}ƒCƒ„ƒ}ƒbƒNƒX | ‰² | 6 | 57.0kg | •–L | 1:25.4 | ‚P 1/2”ng | 2 |
| 15 | 5 | 9 | (s) | ƒƒCƒ‹ƒhƒ\ƒ‹ƒWƒƒ[ | ‰² | 4 | 57.0kg | ‰ª•”K—Y | 1:25.8 | ‚Q 1/2”ng | 10 |
| 16 | 8 | 15 | [’n] | ƒTƒ“ƒGƒ€ƒLƒ“ƒO | ‰² | 13 | 56.0kg | –î–ì‹M”V | 1:27.4 | ‚P‚O”ng | 16 |
| ƒnƒƒ“ƒ^ƒCƒ€@ | 12.5 - 10.9 - 11.6 - 12.3 - 11.9 - 11.7 - 12.1 |
| ã‚è @4F 48.0 - 3F 35.7 |
| 3ƒR[ƒi[@ | 8,11,10(3,7,14)13(9,12)(1,6,5)(2,4,16)-15 |
| 4ƒR[ƒi[@ | 8(11,10)(3,7,14)13(1,12,5)(6,16)9(2,4)-15 |
@